
DELTA Pro 3
Expandable to 48kWh | 4000W
RM 15,999
Manual
Thank you for choosing EcoFlow. Sold in Malaysia at RM 2,417.

Every figure below is off EcoFlow RIVER 2 Pro's current specification sheet.
| Group | Specification | Figure |
|---|---|---|
| GENERAL | Model | EFR620 (RIVER 2 Pro) EFR617 (RIVER 2 Pro 700) |
| GENERAL | Weight | Approximately 8.25 kg (18.2 lbs) |
| GENERAL | Dimensions | 270 × 260 × 226 mm (10.6 × 10.2 × 8.9 inches) |
| GENERAL | Capacity | 768Wh, 40Ah⎓19.2V (RIVER 2 Pro) 716Wh, 37.3Ah⎓19.2V (RIVER 2 Pro 700) |
| GENERAL | Wi-Fi (2.4G) | Frequency range: 20M: 2412-2462MHz/40M: 2422-2452MHz (US) 20M: 2412-2472MHz/40M: 2422-2462MHz (EU/AU/ZA) Maximum output power: 0.071W (US) 16.54dBm (EU/AU/ZA) |
| GENERAL | Bluetooth | Frequency range: 2402-2480MHz (US) 2402-2480MHz (EU/AU/ZA) Maximum output power: 0.005W (US) / 4.71dBm (EU/AU/ZA) |
| INPUT | AC Input | 100V-120V~50Hz/60Hz, 10A Max (US) 220V-240V~50Hz/60Hz, 10A Max (EU/AU/ZA) |
| INPUT | Car Charging Input | 12V/24V⎓8A, 100W Max |
| INPUT | Solar Charging Input | 11-50V⎓13A, 220W Max |
| INPUT | USB-C Input | 5/9/12/15/20V⎓5A, 100W Max |
| OUTPUT | AC Output | Pure sine wave, 800W total (1600W Peak) 120V~50Hz/60Hz (US) 230V~50Hz/60Hz (EU/ZA) 240V~50Hz/60Hz (AU) |
| OUTPUT | DC Output | 12.6V⎓10A, 126W Max |
| OUTPUT | USB-C Output | 5/9/12/15/20V⎓5A, 100W Max |
| OUTPUT | USB-A Output | 5V⎓2.4A 12W Max per port |
| BATTERY | Cell Material | LFP battery |
| BATTERY | Cycle Life | 80%+ capacity after 3000 cycles |
| OPERATING TEMPERATURE | Ambient Temperature for Discharging | \-10°C~45°C(14°F to 113°F) |
| OPERATING TEMPERATURE | Ambient Temperature for Charging | 0°C~45°C(32°F to 113°F) |
| OPERATING TEMPERATURE | Ambient Temperature for Storage | \-10°C~45°C (optimal: 20°C~30°C) 14°F to 113°F (optimal: 68°F to 86°F) |
24 months on the unit and 60 months on the battery, honoured here, by us. Register the serial number once and the cover is on record before you ever need it.
Faults are handled in Malaysia — you send it to us, not overseas. Open a case and you get a case number, an assessment target and somewhere to track it.
For anything urgent, message the technical line on technical.
24 months on the unit and 60 months on the battery, honoured in Malaysia by the authorised distributor. Register the serial number once and the cover is on record before you need it.
768Wh, 40Ah⎓19.2V (RIVER 2 Pro) 716Wh, 37.3Ah⎓19.2V (RIVER 2 Pro 700). Capacity is the figure that decides how long it runs a given load, so it is the first number to check against what you intend to power.
Its AC output is rated Pure sine wave, 800W total (1600W Peak) 120V~50Hz/60Hz (US) 230V~50Hz/60Hz (EU/ZA) 240V~50Hz/60Hz (AU) That rating, not the capacity, is what decides whether an appliance will start at all.
Approximately 8.25 kg (18.2 lbs). Worth knowing before you plan to carry it — weight is the specification most often discovered after delivery.
80%+ capacity after 3000 cycles A cycle is one full charge and discharge, so normal household use reaches that figure over years, not months.
Through us. Faults are assessed here rather than shipped overseas — open a case and you get a case number, an assessment target and somewhere to track it.
EcoFlow publishes the full user manual as a PDF. It is the authoritative document for operation and safety; this page states the figures and what they mean for an owner in Malaysia.
EcoFlow publishes no English PDF for this model. The download is their 日本語 edition.