RM 14,879RM 15,999Save RM 1,120
Manual
EcoFlow DELTA Pro 3
Thank you for choosing EcoFlow. Sold in Malaysia at RM 14,879.

Specifications
Every figure below is off EcoFlow DELTA Pro 3's current specification sheet.
| Group | Specification | Figure |
|---|---|---|
| General | Model | EFD521 |
| General | Net. Weight | Approx. 51.5 kg (113.54 lb) |
| General | Dimensions | Approx. 410.4 × 341 × 693 mm (16.16 × 13.43× 27.28 in.) |
| AC Output | Wave Form | Pure sine wave |
| AC Output | Socket Type | US : • Low-voltage / Single phase: 4× NEMA 5-20R, 120V~20A; 1× NEMA TT-30R, 120V~30A • High-voltage / Split phase: 1× NEMA L14-30R, 120V/240V~16.7A; 1× NEMA 6-20R, 240V~16.7A JP : • Low-voltage / Single phase: 4× NEMA 5-20R, 100V~20A; 1× NEMA L6-30R, 100V~30A • High-voltage / Split phase: 1× NEMA L15-30R, 100V/200V~18A; 1× NEMA 6-20R, 200V~18A CN : 2× Standard Five-pin Socket, 220V~10A; 2× Standard Three-pin Socket, 220V~16A UK : 4× Type G, 230V~13A; 1× CEE 16A, 230V~16A EU : 4× Type F, 230V~16A; 1× CEE 16A, 230V~16A KR : 4× Type F, 220V~16A; 1× CEE 16A, 220V~16A AU : 4× Type I, 230V~15A; 1× CEE 16A, 230V~16A CH : 2× Swiss T13, 230V~10A; 2× Swiss T23, 230V~16A; 1× CEE 16A, 230V~16A ZA : 2× SANS 164 Type N, 230V~16A; 2× SANS 164 Type M, 230V~16A |
| AC Output | Output Details | US : • Discharge Only: 120V~60Hz 4000W total (surge 8000W) 120/240V~60Hz 4000W total (surge 8000W) • Bypass Mode: 100-120V~50/60Hz 4000W total JP : • Discharge Only: 100V~60Hz 3600W total (surge 7200W) 100/200V~60Hz 3600W total (surge 7200W) • Bypass Mode: 100-120V~50/60Hz 3600W total CN : • Discharge Only: 220V~50Hz 4000W total (surge 8000W) • Bypass Mode: 220-240V~50/60Hz 4000W total UK : • Discharge Only: 230V~50Hz 4000W total (surge 8000W) • Bypass Mode: 220-240V~50/60Hz 4000W total EU : • Discharge Only: 230V~50Hz 4000W total (surge 8000W) • Bypass Mode: 220-240V~50/60Hz 4000W total KR : • Discharge Only: 220V~60Hz 4000W total (surge 8000W) • Bypass Mode: 220-240V~50/60Hz 4000W total AU : • Discharge Only: 230V~50Hz 4000W total (surge 8000W) • Bypass Mode: 220-240V~50/60Hz 4000W total CH : • Discharge Only: 230V~50Hz 4000W total (surge 8000W) • Bypass Mode: 220-240V~50/60Hz 4000W total ZA : • Discharge Only: 230V~50Hz 4000W total (surge 8000W) • Bypass Mode: 220-240V~50/60Hz 4000W total |
| AC Output | AC POWER IN/OUT Port | EcoFlow Proprietary Port US : Discharge Only: 120/240V~16.7A 60Hz JP : Discharge Only: 100V/200V~18A 60Hz CN : Discharge Only: 220V~18A 50Hz UK : Discharge Only: 230V~17.4A 50Hz EU : Discharge Only: 230V~17.4A 50Hz KR : Discharge Only: 220V~18A 60Hz AU : Discharge Only: 230V~17.4A 50Hz CH : Discharge Only: 230V~17.4A 50Hz ZA : Discharge Only: 230V~17.4A 50Hz |
| DC Output | USB Output | 2 ×USB-A (QC3.0): 5V⎓2.4A / 9V⎓2A / 12V⎓1.5A, 18W Max per port, 36W total 2 ×USB-C (PD3.0): 5 / 9 / 12 / 20V⎓5A, 100W Max per port, 200W total Note: The actual output is subject to the port protocol. |
| DC Output | 12V DC Output | 12.6V⎓30A, 378W total • DC5521 port: 5A Max • Anderson port: 30A Max |
| AC Input | Socket Type | US / JP / UK / EU / KR / ZA : C20 CN / AU / CH : C14 |
| AC Input | Input Details | US : • Charge Only: 100-240V~15A 50/60Hz • Bypass Mode: 100-120V~15A (3 hours Max), 12A (continue), 50/60Hz JP : • Charge Only: 100-240V~15A 50/60Hz • Bypass Mode: 100-120V~15A 50/60Hz CN : • Charge Only: 220-240V~10A 50/60Hz • Bypass Mode: 220-240V~10A 50/60Hz UK : • Charge Only: 220-240V~12.5A 50/60Hz • Bypass Mode: 220-240V~12.5A 50/60Hz EU : • Charge Only: 220-240V~12.5A 50/60Hz • Bypass Mode: 220-240V~12.5A 50/60Hz KR : • Charge Only: 220-240V~10A 50/60Hz • Bypass Mode: 220-240V~10A 50/60Hz AU : • Charge Only: 220-240V~10A 50/60Hz • Bypass Mode: 220-240V~10A 50/60Hz CH : • Charge Only: 220-240V~10A 50/60Hz • Bypass Mode: 220-240V~10A 50/60Hz ZA : • Charge Only: 220-240V~12.5A 50/60Hz • Bypass Mode: 220-240V~12.5A 50/60Hz |
| AC Input | AC POWER IN/OUT Port | EcoFlow Proprietary Port US : Charge Only: 100/200V-120/240V~20A 50/60Hz JP : Charge Only: 220V-240V~20A 50/60Hz CN : Charge Only: 220V-240V~20A 50/60Hz UK : Charge Only: 220V-240V~20A 50/60Hz EU : Charge Only: 220V-240V~20A 50/60Hz KR : Charge Only: 220V-240V~20A 50/60Hz AU : Charge Only: 220V-240V~20A 50/60Hz CH : Charge Only: 220V-240V~20A 50/60Hz ZA : Charge Only: 220V-240V~20A 50/60Hz |
| DC Input | High-PV Input | XT60 Port 30V-150V⎓, 15A, 1600W Max |
| DC Input | Low-PV Input / Car Input | XT60i Port • PV Input: 11V-60V⎓, 20A, 1000W Max • Car Input: 12V⎓8A Max / 48V⎓20A Max |
| Battery Info | Rated Capacity | 4096Wh 51.2V⎓ 80Ah |
| Battery Info | Cell Chemistry | LFP (LiFePO4) |
| Battery Info | Cycle Life | The battery maintains 80%+ SoH (State of Health) after 4000 cycles at 0.5C/0.5C at 25°C (77°F) |
| Battery Info | Protection Type | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
| Battery Info | IP Rating | IP65 (Internal battery pack only) |
| Environment Temperature | Optimal Operating Temperature | 20°C-30°C (68°F-86°F) |
| Environment Temperature | Charge Temperature | 0°C-45°C (32°F-113°F) |
| Environment Temperature | Discharge Temperature | –10°C to 45°C (14°F-113°F) |
| Environment Temperature | Storage Temperature | –10°C to 45°C (14°F-113°F) |
| Communications | Method | CAN, WLAN, Bluetooth |
| Communications | CAN | REMOTE Port (RJ45) |
| Communications | WLAN | Wi-Fi 4 (802.11n) Frequency • CN / BR / MX: 2400-2483.5 MHz • EU / JP / KR / AU: 2412-2472 MHz / 2422-2462 MHz • TW / US / CA: 2412-2462 MHz / 2422-2452 MHz Maximum Output Power • CN: ≤20dBm • US: 0.057W • CA: 0.1208W • EU: 15.44dBm • UK: 15.44dBm • AU: 15.44dBm • KR: 15.44dBm • JP: 7.40mW/MHz |
| Communications | Bluetooth | Bluetooth 5.0 Frequency • CN / BR / MX: 2400-2483.5 MHz • EU / TW / US / CA / JP / AU: 2402-2480 MHz Maximum Output Power • CN: ≤20dBm • US: 0.0071W • CA: 0.0071W • EU: 0.27dBm • UK: 0.27dBm • AU: 0.27dBm • KR: 0.27dBm • JP: 7.7mW |
Warranty In Malaysia
24 months on the unit and 60 months on the battery, honoured here, by us. Register the serial number once and the cover is on record before you ever need it.
Service And Support
Faults are handled in Malaysia — you send it to us, not overseas. Open a case and you get a case number, an assessment target and somewhere to track it.
For anything urgent, message the technical line on technical.
Common Questions
What warranty does the DELTA Pro 3 carry in Malaysia?
24 months on the unit and 60 months on the battery, honoured in Malaysia by the authorised distributor. Register the serial number once and the cover is on record before you need it.
What is the DELTA Pro 3's battery capacity?
4096Wh 51.2V⎓ 80Ah. Capacity is the figure that decides how long it runs a given load, so it is the first number to check against what you intend to power.
How heavy is the DELTA Pro 3?
Approx. 51.5 kg (113.54 lb). Worth knowing before you plan to carry it — weight is the specification most often discovered after delivery.
How long will the DELTA Pro 3's battery last?
The battery maintains 80%+ SoH (State of Health) after 4000 cycles at 0.5C/0.5C at 25°C (77°F) A cycle is one full charge and discharge, so normal household use reaches that figure over years, not months.
Where do I get the DELTA Pro 3 serviced in Malaysia?
Through us. Faults are assessed here rather than shipped overseas — open a case and you get a case number, an assessment target and somewhere to track it.
The Manufacturer's Manual
EcoFlow publishes this manual as a web page rather than a PDF. It is the authoritative document for operation and safety; this page states the figures and what they mean for an owner in Malaysia.































































