
DELTA Pro 3
Expandable to 48kWh | 4000W
RM 15,999
Manual
Thank you for choosing EcoFlow. Sold in Malaysia at RM 12,089.

Every figure below is off EcoFlow DELTA Pro's current specification sheet.
| Group | Specification | Figure |
|---|---|---|
| General Info | Net Weight | Approximately 45kg (99 lbs) |
| General Info | Dimension | 635 × 285 × 416mm/ 25 × 11 × 16 in |
| General Info | Capacity | 3,600Wh, 48V⎓ |
| General Info | Wi-Fi | Frequency Range: 2,412-2,472MHz (EU/UK) 2,412-2,462MHz (US/CA) Maximum Output Power: 13.49dBm (EU/UK); 0.05862W (US/CA) |
| General Info | Bluetooth | Frequency Range: 2,402-2,480MHz (EU/UK/US/CA) Maximum Output Power: -0.31dBm (EU/UK); 0.0006W (US/CA) |
| Output Ports | AC (×4) | Pure sine wave, 3,600W total (surge 7,200W) 230V~ (50Hz/60Hz) (EU/UK) 120V~(60Hz) (US/CA) |
| Output Ports | USB-A (×2) | 5V⎓2.4A, 12W Max per port, total 24W |
| Output Ports | USB-A Fast Charging (×2) | 5V ⎓2.4A 9V⎓2A 12V⎓1.5A 18W Max per port, total 36W |
| Output Ports | USB-C (×2) | 5/9/12/15/20V⎓5A 100W Max per port, total 200W |
| Output Ports | Car Charger | 12.6V⎓10A, 126W Max |
| Output Ports | DC5521 Output (×2) | 12.6V⎓3A, 38W Max per port |
| Output Ports | Anderson Output | 12.6V⎓30A, 378W Max |
| Input Ports | AC Charge | 230V~ 2,875W Max (EU/UK) 120V~ 1,800W Max, 240V~ 3,000W Max (US/CA) |
| Input Ports | AC Input Voltage | 100-120V~ 12.5A, 220-240V~ 12.5A, 50Hz/60Hz |
| Input Ports | Solar Charger | 11-150V⎓15A Max, 1,600W Max |
| Input Ports | Car Charger | Supports 12V/24V Battery, default 8A |
| Battery Info | Cell Chemistry | LFP |
| Battery Info | Cycle Life | 3,500 cycles to 80% + capacity |
| Battery Info | Protection Type | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
| Operating Temperature | Optimal Operating Temperature | 20°C~30°C |
| Operating Temperature | Discharging Temperature | -10°C~45°C |
| Operating Temperature | Charging Temperature | 0°C~45°C |
| Operating Temperature | Storage Temperature | -10°C~45°C (optimal: 20°C~30°C) |
| Add-ons (sold separately) | DELTA Pro Smart Extra Battery | Up to two units |
| EcoFlow Smart Generator | DELTA Pro Remote Control | Wired or wireless |
| EcoFlow Smart Generator | EV X-Stream Adapter | Charge from electric vehicle charging |
24 months on the unit and 60 months on the battery, honoured here, by us. Register the serial number once and the cover is on record before you ever need it.
Faults are handled in Malaysia — you send it to us, not overseas. Open a case and you get a case number, an assessment target and somewhere to track it.
For anything urgent, message the technical line on technical.
24 months on the unit and 60 months on the battery, honoured in Malaysia by the authorised distributor. Register the serial number once and the cover is on record before you need it.
3,600Wh, 48V⎓. Capacity is the figure that decides how long it runs a given load, so it is the first number to check against what you intend to power.
Approximately 45kg (99 lbs). Worth knowing before you plan to carry it — weight is the specification most often discovered after delivery.
3,500 cycles to 80% + capacity A cycle is one full charge and discharge, so normal household use reaches that figure over years, not months.
Through us. Faults are assessed here rather than shipped overseas — open a case and you get a case number, an assessment target and somewhere to track it.
EcoFlow publishes this manual as a web page rather than a PDF. It is the authoritative document for operation and safety; this page states the figures and what they mean for an owner in Malaysia.