RM 14,879RM 15,999Save RM 1,120
Manual
EcoFlow DELTA 3 Ultra Plus
Thank you for choosing EcoFlow. Sold in Malaysia at RM 10,229.

Specifications
Every figure below is off EcoFlow DELTA 3 Ultra Plus's current specification sheet.
| Group | Specification | Figure |
|---|---|---|
| General | Model | EF-DL-H02-3UP |
| General | Dimensions | 613.1mm × 327.7mm × 395.0mm (79.35L) |
| General | Net weight | Approx. 33.7kg |
| General | Ingress protection rating | IP20 |
| General | Monitoring mode | LCD |
| General | Fire resistance | UL94 5VA |
| General | Drop resistance | ≤0.2m |
| Battery | Rated capacity | 3072Wh 51.2V⎓60Ah |
| Battery | Cell chemistry | LFP(LiFePO4) |
| Battery | Battery input port | 43.2V-57.6V⎓108A Max |
| Battery | Battery output port | 43.2V-57.6V⎓46A Max |
| Battery | Protection type | • Overvoltage protection • Overload protection • Overtemperature protection • Short circuit protection • Low temperature protection • Low voltage protection • Overcurrent protection |
| Input | AC input | Charge only & Bypass mode: • US/JP: 100-120V~15A 50/60Hz • BR\_LV: 100-127V~10A 50/60Hz • CN/UK/EU/KR/AU/CH/ZA/BR\_HV/INT: 220-240V~10A 50/60Hz |
| Input | DC input | • Solar input: 11-60V⎓18A MAX, 800W per port, total 1600W • DC input: 12V⎓8A MAX; 24V⎓8A MAX; 48V⎓16.6A MAX |
| Output | AC output | • Discharge only: - US: 120V~60Hz 3600W total (surge 7200W), 20A (×4) Max per port, 30A(×1) Max per port - JP: 100V~60Hz 3000W total (surge 6000W), 20A (×4) Max per port, 30A(×1) Max per port - BR_LV: 127V~60Hz 3600W total (surge 7200W), 20A (×4) Max per port, - CN: 220V~50Hz 3600W total(surge 7200W ), 16A (×1) Max per port, 10A(×3) Max per port - UK: 230V~50Hz 3600W total (surge 7200W), 13A (×4) Max per port - EU: 230V~50Hz 3600W total (surge 7200W), 15.6A (×4) Max per port - KR: 220V~60Hz 3600W total (surge 7200W), 16A (×4) Max per port - BR_HV: 220V~60Hz 3600W total (surge 7200W), 16A (×4) Max per port - AU: 230V~50Hz 3600W total (surge 7200W), 15A (×4) Max per port - CH: 230V~50Hz 3600W total (surge 7200W), 10A (×2) Max per port, 15.6A (×2) Max per port - ZA: 230V~50Hz 3600W total (surge 7200W), 15.6A (×2) Max per port, 15.6A (×2) Max per port - INT: 230V~50Hz 3600W total (surge 7200W), 13A (×4) Max per port • Bypass mode: - US:100-120V~50/60Hz 3600W total , 20A (×4) Max per port, 30A (×1) Max per port - JP:100-120V~50/60Hz 3000W total, 20A (×4) Max per port, 30A (×1) Max per port - BR_LV:100-127V~50/60Hz 3600W total , 20A (×4) Max per port - CN: 220-240V~50/60Hz 3600W total, 16A (×1) Max per port, 10A (×3) Max per port - UK: 220-240V~50/60Hz 3600W total , 13A (×4) Max per port - EU: 220-240V~50/60Hz 3600W total , 15.6A (×4) Max per port - KR: 220-240V~50/60Hz 3600W total , 16A (×4) Max per port - BR_HV: 220-240V~50/60Hz 3600W total , 16A (×4) Max per port - AU: 220-240V~50/60Hz 3600W total , 15A (×4) Max per port - CH: 220-240V~50/60Hz 3600W total , 10A (×2) Max per port, 15.6A (×2) Max per port - ZA: 220-240V~50/60Hz 3600W total , 15.6A (×2) Max per port, 15.6A (×2) Max per port - INT: 220-240V~50/60Hz 3600W total , 13A (×4) Max per port Note: In bypass mode, ensure that the battery has enough power to achieve full AC output capacity. Low battery might result in limited output power. |
| Output | DC output | • USB ouput port: - USB-A port (×1): 5V⎓3A / 9V⎓2A / 12V⎓1.5A, 18W MAX - USB-C port (×1): 5V⎓3A / 9V⎓3A / 12V⎓3A / 15V⎓3A / 20⎓5A /28V⎓5A, 140W MAX - USB-C port (×2): 5V⎓3A / 9V⎓3A / 12V⎓3A / 15V⎓3A / 20V⎓2.25A, 45W MAX per port, total 45W • Anderson output port: 12.6V⎓30A, 378W MAX • Cigarette lighter output port: 12.6V⎓10A, 126W MAX |
| Output | Communication | Wi-Fi / Bluetooth |
Error Icons And Warnings
What the screen is telling you, and what to do about it here.
| Indicator | What It Means |
|---|---|
| 1 | High temperature |
| 2 | Battery error |
| 3 | System error code |
| 4 | Low temperature |
| 5 | Overload |
Warranty In Malaysia
24 months on the unit and 60 months on the battery, honoured here, by us. Register the serial number once and the cover is on record before you ever need it.
Service And Support
Faults are handled in Malaysia — you send it to us, not overseas. Open a case and you get a case number, an assessment target and somewhere to track it.
For anything urgent, message the technical line on technical.
Common Questions
What warranty does the DELTA 3 Ultra Plus carry in Malaysia?
24 months on the unit and 60 months on the battery, honoured in Malaysia by the authorised distributor. Register the serial number once and the cover is on record before you need it.
What is the DELTA 3 Ultra Plus's battery capacity?
3072Wh 51.2V⎓60Ah. Capacity is the figure that decides how long it runs a given load, so it is the first number to check against what you intend to power.
What can the DELTA 3 Ultra Plus run?
Its AC output is rated • Discharge only: - US: 120V~60Hz 3600W total (surge 7200W), 20A (×4) Max per port, 30A(×1) Max per port - JP: 100V~60Hz 3000W total (surge 6000W), 20A (×4) Max per port, 30A(×1) Max per port - BR_LV: 127V~60Hz 3600W total (surge 7200W), 20A (×4) Max per port, - CN: 220V~50Hz 3600W total(surge 7200W ), 16A (×1) Max per port, 10A(×3) Max per port - UK: 230V~50Hz 3600W total (surge 7200W), 13A (×4) Max per port - EU: 230V~50Hz 3600W total (surge 7200W), 15.6A (×4) Max per port - KR: 220V~60Hz 3600W total (surge 7200W), 16A (×4) Max per port - BR_HV: 220V~60Hz 3600W total (surge 7200W), 16A (×4) Max per port - AU: 230V~50Hz 3600W total (surge 7200W), 15A (×4) Max per port - CH: 230V~50Hz 3600W total (surge 7200W), 10A (×2) Max per port, 15.6A (×2) Max per port - ZA: 230V~50Hz 3600W total (surge 7200W), 15.6A (×2) Max per port, 15.6A (×2) Max per port - INT: 230V~50Hz 3600W total (surge 7200W), 13A (×4) Max per port • Bypass mode: - US:100-120V~50/60Hz 3600W total , 20A (×4) Max per port, 30A (×1) Max per port - JP:100-120V~50/60Hz 3000W total, 20A (×4) Max per port, 30A (×1) Max per port - BR_LV:100-127V~50/60Hz 3600W total , 20A (×4) Max per port - CN: 220-240V~50/60Hz 3600W total, 16A (×1) Max per port, 10A (×3) Max per port - UK: 220-240V~50/60Hz 3600W total , 13A (×4) Max per port - EU: 220-240V~50/60Hz 3600W total , 15.6A (×4) Max per port - KR: 220-240V~50/60Hz 3600W total , 16A (×4) Max per port - BR_HV: 220-240V~50/60Hz 3600W total , 16A (×4) Max per port - AU: 220-240V~50/60Hz 3600W total , 15A (×4) Max per port - CH: 220-240V~50/60Hz 3600W total , 10A (×2) Max per port, 15.6A (×2) Max per port - ZA: 220-240V~50/60Hz 3600W total , 15.6A (×2) Max per port, 15.6A (×2) Max per port - INT: 220-240V~50/60Hz 3600W total , 13A (×4) Max per port Note: In bypass mode, ensure that the battery has enough power to achieve full AC output capacity. Low battery might result in limited output power. That rating, not the capacity, is what decides whether an appliance will start at all.
How heavy is the DELTA 3 Ultra Plus?
Approx. 33.7kg. Worth knowing before you plan to carry it — weight is the specification most often discovered after delivery.
Where do I get the DELTA 3 Ultra Plus serviced in Malaysia?
Through us. Faults are assessed here rather than shipped overseas — open a case and you get a case number, an assessment target and somewhere to track it.
The Manufacturer's Manual
EcoFlow publishes this manual as a web page rather than a PDF. It is the authoritative document for operation and safety; this page states the figures and what they mean for an owner in Malaysia.































































