RM 14,879RM 15,999Save RM 1,120
Manual
EcoFlow DELTA 3 Max Plus
Thank you for choosing EcoFlow. Sold in Malaysia at RM 7,160.

Specifications
Every figure below is off EcoFlow DELTA 3 Max Plus's current specification sheet.
| Group | Specification | Figure |
|---|---|---|
| General | Model | EF-DL3-MP |
| General | Net. Weight | Approx. 22.1 kg (48.7 lbs) |
| General | Dimensions (W x D x H) | Approx. 494 × 242 × 305 mm (19.4 × 9.5 × 12.0 in) |
| General | Wi-Fi (2.4G) | Frequency: 2412 MHz - 2472 MHz (20M)/2422-2462 MHz (40M), Maximum Output Power: ≤ 20 dBm |
| General | Bluetooth | Frequency: 2402 MHz - 2480 MHz, Maximum Output Power: ≤ 20 dBm |
| General | Operating Altitude | < 3000 m |
| General | Overvoltage Category | II |
| General | Pollution Degree | 2 |
| General | IP Rating | IP20 |
| Output | AC Output (Discharge Only) | US: 120V~60Hz 3000W total (surge 6000W), 20A(x4) Max per port JP: 100V~60Hz 3000W total (surge 6000W), 20A(x4) Max per port BR\_LV: 127V~60Hz 3000W total (surge 6000W), 20A(x4) Max per port CN: 220V~50Hz 3000W total (surge 6000W), 13.6A(x1) Max per port, 10A(x3) Max per port UK: 230V~50Hz 3000W total (surge 6000W), 13A(x4) Max per port EU: 230V~50Hz 3000W total (surge 6000W), 13A(x4) Max per port KR: 220V~60Hz 3000W total (surge 6000W), 13.6A(x4) Max per port BR\_HV: 220V~60Hz 3000W total (surge 6000W), 13.6A(x4) Max per port AU: 230V~50Hz 3000W total (surge 6000W), 13A(x4) Max per port CH: 230V~50Hz 3000W total (surge 6000W), 10A(x2) Max per port, 13A(x2) Max per port ZA: 230V~50Hz 3000W total (surge 6000W), 13A(x2) Max per port, 13A(x2) Max per port INT: 230V~50Hz 3000W total (surge 6000W), 13A(x4) Max per port |
| Output | AC Output (Bypass Mode) | US: 100-120V~50/60Hz 3000W total, 20A(x4) Max per port JP: 100-120V~50/60Hz 3000W total, 20A(x4) Max per port BR\_LV: 100-127V~50/60Hz 3000W total, 20A(x4) Max per port CN: 220-240V~50/60Hz 3000W total, 13.6A(x1) Max per port, 10A(x3) Max per port UK: 220-240V~50/60Hz 3000W total, 13A(x4) Max per port EU: 220-240V~50/60Hz 3000W total, 13A(x4) Max per port KR: 220-240V~50/60Hz 3000W total, 13.6A(x4) Max per port BR\_HV: 220-240V~50/60Hz 3000W total, 13.6A(x4) Max per port AU: 220-240V~50/60Hz 3000W total, 13A(x4) Max per port CH: 220-240V~50/60Hz 3000W total, 10A(x2) Max per port, 13A(x2) Max per port ZA: 220-240V~50/60Hz 3000W total, 13A(x2) Max per port, 13A(x2) Max per port INT: 220-240V~50/60Hz 3000W total, 13A(x4) Max per port |
| Output | USB Output Port | USB-A (x1): 5V⎓3A / 9V⎓2A / 12V⎓1.5A, 18W Max USB-C (x1): 5V⎓3A / 9V⎓3A / 12V⎓3A / 15V⎓3A / 20V⎓5A / 28V⎓5A, 140W Max USB-C (x2): 5V⎓3A / 9V⎓3A / 12V⎓3A / 15V⎓3A / 20V⎓2.25A, 45W Max per port, total 45W |
| Output | 12V DC Output Port | 12.6V⎓30A, 378W Total Anderson Port: 30A Max Cigarette Lighter Port: 10A Max |
| Input | AC Input (Charge Only) | US: 100-120V~15A 50/60Hz JP: 100-120V~15A 50/60Hz BR\_LV: 100-127V~10A 50/60Hz CN: 220-240V~10A 50/60Hz UK: 220-240V~10A 50/60Hz EU: 220-240V~10A 50/60Hz KR: 220-240V~10A 50/60Hz BR\_HV: 220-240V~10A 50/60Hz AU: 220-240V~10A 50/60Hz CH: 220-240V~10A 50/60Hz ZA: 220-240V~10A 50/60Hz INT: 220-240V~10A 50/60Hz |
| Input | AC Input (Bypass Mode) | US: 100-120V~15A 50/60Hz JP: 100-120V~15A 50/60Hz BR\_LV: 100-127V~10A 50/60Hz CN: 220-240V~10A 50/60Hz UK: 220-240V~10A 50/60Hz EU: 220-240V~10A 50/60Hz KR: 220-240V~10A 50/60Hz BR\_HV: 220-240V~10A 50/60Hz AU: 220-240V~10A 50/60Hz CH: 220-240V~10A 50/60Hz ZA: 220-240V~10A 50/60Hz INT: 220-240V~10A 50/60Hz |
| Input | DC/Solar Input | Solar: 11V-60V⎓18A Max DC: 12V⎓8A Max, 24V⎓8A Max, 48V⎓10.4A Max |
| Battery Info | Rated Capacity | 2048Wh 51.2V⎓ 40Ah |
| Battery Info | Cell Chemistry | LFP (LiFePO4) |
| Battery Info | Protection Type | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
| Battery Info | Extra Battery Port (Input) | 43.2V-57.6V⎓93A Max |
| Battery Info | Extra Battery Port (Output) | 43.2V-57.6V⎓46A Max |
| Environment Temperature | Optimal Operating Temperature | 20°C-30°C (68°F-86°F) |
| Environment Temperature | Charge Temperature | 0°C-45°C (32°F-113°F) |
| Environment Temperature | Discharge Temperature | –10°C to 45°C (14°F-113°F) |
| Environment Temperature | Storage Temperature | –10°C~45°C (optimal: 20°C~30°C) 14°F to 113°F (optimal: 68°F to 86°F) |
Error Icons And Warnings
What the screen is telling you, and what to do about it here.
| Indicator | What It Means |
|---|---|
| 1 | High Temperature Warning |
| 2 | Battery Error |
| 3 | Error Code |
| 4 | Low Temperature Warning |
| 5 | Overload Warning |
Warranty In Malaysia
24 months on the unit and 60 months on the battery, honoured here, by us. Register the serial number once and the cover is on record before you ever need it.
Service And Support
Faults are handled in Malaysia — you send it to us, not overseas. Open a case and you get a case number, an assessment target and somewhere to track it.
For anything urgent, message the technical line on technical.
Common Questions
What warranty does the DELTA 3 Max Plus carry in Malaysia?
24 months on the unit and 60 months on the battery, honoured in Malaysia by the authorised distributor. Register the serial number once and the cover is on record before you need it.
What is the DELTA 3 Max Plus's battery capacity?
2048Wh 51.2V⎓ 40Ah. Capacity is the figure that decides how long it runs a given load, so it is the first number to check against what you intend to power.
What can the DELTA 3 Max Plus run?
Its AC output is rated US: 120V~60Hz 3000W total (surge 6000W), 20A(x4) Max per port JP: 100V~60Hz 3000W total (surge 6000W), 20A(x4) Max per port BR\_LV: 127V~60Hz 3000W total (surge 6000W), 20A(x4) Max per port CN: 220V~50Hz 3000W total (surge 6000W), 13.6A(x1) Max per port, 10A(x3) Max per port UK: 230V~50Hz 3000W total (surge 6000W), 13A(x4) Max per port EU: 230V~50Hz 3000W total (surge 6000W), 13A(x4) Max per port KR: 220V~60Hz 3000W total (surge 6000W), 13.6A(x4) Max per port BR\_HV: 220V~60Hz 3000W total (surge 6000W), 13.6A(x4) Max per port AU: 230V~50Hz 3000W total (surge 6000W), 13A(x4) Max per port CH: 230V~50Hz 3000W total (surge 6000W), 10A(x2) Max per port, 13A(x2) Max per port ZA: 230V~50Hz 3000W total (surge 6000W), 13A(x2) Max per port, 13A(x2) Max per port INT: 230V~50Hz 3000W total (surge 6000W), 13A(x4) Max per port That rating, not the capacity, is what decides whether an appliance will start at all.
How heavy is the DELTA 3 Max Plus?
Approx. 22.1 kg (48.7 lbs). Worth knowing before you plan to carry it — weight is the specification most often discovered after delivery.
Where do I get the DELTA 3 Max Plus serviced in Malaysia?
Through us. Faults are assessed here rather than shipped overseas — open a case and you get a case number, an assessment target and somewhere to track it.
The Manufacturer's Manual
EcoFlow publishes this manual as a web page rather than a PDF. It is the authoritative document for operation and safety; this page states the figures and what they mean for an owner in Malaysia.































































