RM 14,879RM 15,999Save RM 1,120
Manual
EcoFlow DELTA 3 Classic
Thank you for choosing EcoFlow. Sold in Malaysia at RM 3,347.

Specifications
Every figure below is off EcoFlow DELTA 3 Classic's current specification sheet.
| Group | Specification | Figure |
|---|---|---|
| General | Model | EF-DL3-C |
| General | Net. Weight | Approx. 12.1 kg (26.6 lbs) |
| General | Dimensions (W x D x H) | Approx. 398 × 200 × 283 mm (15.6 × 7.8 × 11.2 in.) |
| General | Wi-Fi (2.4G) | Frequency (EU): 2412-2472MHz, 2422-2462MHz Maximum output power (EU): < 18.24 dBm |
| General | Bluetooth | Frequency (EU): 2402-2480MHz Maximum output power (EU): < 20 dBm |
| General | Operating Altitude | < 3000 m ( 9842 ft) |
| General | Overvoltage Category | II |
| General | Pollution Degree | 2 |
| Output | AC Output Socket (Discharge Only) | Pure sine wave, total 1800W, surge 3600W US/CA: 120V ~ CN/KR: 220V ~ EU/UK/AU/CH/ZA: 230V ~ JP: 100V~ (total 1500W, surge 3000W) |
| Output | DC Output Port (USB-A) | 5V⎓3A, 9V⎓2A,12V⎓1.5A, 18W Max |
| Output | DC Output Port (USB-C) | USB-C1: 5/9/12/15V⎓3A, 20V⎓5A, 100W Max USB-C2: 5/9V⎓3A,15V⎓2A,30W Max |
| Input | AC Input Socket | US/JP: 100-120V~15A (50Hz/60Hz) CN/EU/UK/AU/CH/ZA/KR: 220-240V~10A (50Hz/60Hz) |
| Input | DC Input Port (XT60) | Solar Input: 11-60V⎓15A, 500W Max Car Input: 12V⎓8A 96W Max |
| Battery Info | Rated Capacity | 1024Wh (51.2V⎓20Ah) |
| Battery Info | Cell Chemistry | LFP (LiFePO₄) |
| Battery Info | Protection Type | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
| Environment Temperature | Optimal Operating Temperature | 20°C-30°C (68°F-86°F) |
| Environment Temperature | Charge Temperature | 0°C-45°C (32°F-113°F) |
| Environment Temperature | Discharge Temperature | –10°C to 45°C (14°F-113°F) |
| Environment Temperature | Storage Temperature | –10°C to 45°C (optimal: 20°C to 30°C) 14°F to 113°F (optimal: 68°F to 86°F) |
Error Icons And Warnings
What the screen is telling you, and what to do about it here.
| Indicator | What It Means |
|---|---|
| 6,7 | USB-C Charging Output Overload |
| 6,8 | USB-A Charging Output Overload |
| 1,2,3 | High Temperature Charging Protection |
| 2,3 | High Temperature Discharging Protection |
| 1,2,4 | Low Temperature Charging Protection |
| 2,4 | Low Temperature Discharging Protection |
| 6,9 | AC Output Overload |
| 3,9 | AC Output High Temperature |
| 4,9 | AC Output Low Temperature |
| 5 | Fan blocked |
| 2 | Battery Failure |
Warranty In Malaysia
24 months on the unit and 60 months on the battery, honoured here, by us. Register the serial number once and the cover is on record before you ever need it.
Service And Support
Faults are handled in Malaysia — you send it to us, not overseas. Open a case and you get a case number, an assessment target and somewhere to track it.
For anything urgent, message the technical line on technical.
Common Questions
What warranty does the DELTA 3 Classic carry in Malaysia?
24 months on the unit and 60 months on the battery, honoured in Malaysia by the authorised distributor. Register the serial number once and the cover is on record before you need it.
What is the DELTA 3 Classic's battery capacity?
1024Wh (51.2V⎓20Ah). Capacity is the figure that decides how long it runs a given load, so it is the first number to check against what you intend to power.
What can the DELTA 3 Classic run?
Its AC output is rated Pure sine wave, total 1800W, surge 3600W US/CA: 120V ~ CN/KR: 220V ~ EU/UK/AU/CH/ZA: 230V ~ JP: 100V~ (total 1500W, surge 3000W) That rating, not the capacity, is what decides whether an appliance will start at all.
How heavy is the DELTA 3 Classic?
Approx. 12.1 kg (26.6 lbs). Worth knowing before you plan to carry it — weight is the specification most often discovered after delivery.
Where do I get the DELTA 3 Classic serviced in Malaysia?
Through us. Faults are assessed here rather than shipped overseas — open a case and you get a case number, an assessment target and somewhere to track it.
The Manufacturer's Manual
EcoFlow publishes this manual as a web page rather than a PDF. It is the authoritative document for operation and safety; this page states the figures and what they mean for an owner in Malaysia.































































