RM 14,879RM 15,999Save RM 1,120
Manual
EcoFlow DELTA 3 1500
Thank you for choosing EcoFlow. Sold in Malaysia at RM 4,463.

Specifications
Every figure below is off EcoFlow DELTA 3 1500's current specification sheet.
| Group | Specification | Figure |
|---|---|---|
| General | Model | EF-DL-H15-3 |
| General | Net Weight | Approx. 16.5 kg (36.4 lbs) |
| General | Dimensions (W x D x H) | Approx. 213 × 398 × 281.5 mm (7.9 × 15.7 × 11.1 in.) |
| General | Wi-Fi (2.4G) | EU Frequency: 2412-2472MHz, 2422-2462MHz Maximum output power: 18.20 dBm |
| General | Bluetooth | EU Frequency: 2402-2480MHz Maximum output power: 9.38 dBm |
| General | Operating Altitude | < 2000 m (6562 ft) |
| General | Overvoltage Category | II |
| General | Pollution Degree | 2 |
| Output | AC Output Port (Discharge Only) | Pure sine wave, total 1800W, surge 3600W US/CA: 120V ~ CN/KR: 220V ~ EU/UK/AU/CH/ZA: 230V ~ JP: 100V~ (total 1500W, surge 3000W) |
| Output | DC Output Port (USB-A) | 5V⎓2.4A, 12W Max per port, total 24 W Fast Charge: 5V⎓2.4A / 9V⎓2A / 12V⎓1.5A, 18W Max per port, total 36W |
| Output | DC Output Port (USB-C) | 5V / 9V / 12V / 15V⎓3A Max, 20V⎓5A Max, 100W Max per port, total 200W |
| Output | 12V DC Output Port | Total 126W DC5521: 12.6V⎓3A / 3A Cigarette Lighter: 12.6V⎓10A |
| Input | AC Input Socket | US/CA/JP: 100-120V~15A (50Hz/60Hz) CN/EU/UK/AU/CH/ZA/IL/KR: 220-240V~10A (50Hz/60Hz) |
| Input | DC Input Port (XT60) | Solar Input: 11-60V⎓15A, 500W Max Car Input: 12V⎓8A Max |
| Battery Info | Rated Capacity | 1536Wh (51.2V⎓30Ah) |
| Battery Info | Cell Chemistry | LFP (LiFePO₄) |
| Battery Info | Cycle Life | 70%+ capacity after 3000 cycles |
| Battery Info | Protection Type | Over Voltage Protection, Overload Protection, Over Temperature Protection, Short Circuit Protection, Low Temperature Protection, Low Voltage Protection, Overcurrent Protection |
| Environment Temperature | Optimal Operating Temperature | 20°C-30°C (68°F-86°F) |
| Environment Temperature | Charge Temperature | 0°C-45°C (32°F-113°F) |
| Environment Temperature | Discharge Temperature | –10°C to 45°C (14°F-113°F) |
| Environment Temperature | Storage Temperature | –10°C to 45°C (optimal: 20°C to 30°C) 14°F to 113°F (optimal: 68°F to 86°F) |
Warranty In Malaysia
24 months on the unit and 60 months on the battery, honoured here, by us. Register the serial number once and the cover is on record before you ever need it.
Service And Support
Faults are handled in Malaysia — you send it to us, not overseas. Open a case and you get a case number, an assessment target and somewhere to track it.
For anything urgent, message the technical line on technical.
Common Questions
What warranty does the DELTA 3 1500 carry in Malaysia?
24 months on the unit and 60 months on the battery, honoured in Malaysia by the authorised distributor. Register the serial number once and the cover is on record before you need it.
What is the DELTA 3 1500's battery capacity?
1536Wh (51.2V⎓30Ah). Capacity is the figure that decides how long it runs a given load, so it is the first number to check against what you intend to power.
What can the DELTA 3 1500 run?
Its AC output is rated Pure sine wave, total 1800W, surge 3600W US/CA: 120V ~ CN/KR: 220V ~ EU/UK/AU/CH/ZA: 230V ~ JP: 100V~ (total 1500W, surge 3000W) That rating, not the capacity, is what decides whether an appliance will start at all.
How heavy is the DELTA 3 1500?
Approx. 16.5 kg (36.4 lbs). Worth knowing before you plan to carry it — weight is the specification most often discovered after delivery.
How long will the DELTA 3 1500's battery last?
70%+ capacity after 3000 cycles A cycle is one full charge and discharge, so normal household use reaches that figure over years, not months.
Where do I get the DELTA 3 1500 serviced in Malaysia?
Through us. Faults are assessed here rather than shipped overseas — open a case and you get a case number, an assessment target and somewhere to track it.
The Manufacturer's Manual
EcoFlow publishes the full user manual as a PDF. It is the authoritative document for operation and safety; this page states the figures and what they mean for an owner in Malaysia.































































