Compare
Compare the range
Read across, not down. Figures are EcoFlow's own, taken from each product's specification.
| Specification | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rated power | 60 W | 100 W | 100 W | 110 W | 125 W | 160 W | 220W | 400W |
| Efficiency | 25% | 23% | 23% | 25% | 25% | 25% | 25% | 25% |
| Weight | 3.2 kg | 2.3 kg | — | 3.3 kg | 4.2 kg | 5.6 kg | 7.0 kg | 10.2 kg |
| Dimensions | 1030 × 402 × 25 mm | 1055 × 612 × 25 mm | 980 × 586 × 30 mm | 1944 × 413 × 26 mm | 612 × 1154 × 22 mm | 1610 × 600 × 25 mm | 2155 × 615 × 25 mm | 2509 × 967 × 26 mm |
| Cells | Monocrystalline silicon | Monocrystalline silicon | — | N-type TOPCon | N-type TOPCon | N-type TOPCon | N-type TOPCon | N-type TOPCon |
Surge is the momentary rating that decides whether a motor starts. For aircon, pumps and compressors it matters more than capacity. A dash means the figure is not published for that model.
