
DELTA Pro 3
Expandable to 48kWh | 4000W
RM 15,999
Compare
Read across, not down. Figures are EcoFlow's own, taken from each product's specification.
| Specification | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 960Wh | 1024Wh | 1024 Wh | 1536Wh | 2048 Wh | 2048Wh | 2048Wh | 3072Wh | 1920Wh | — |
| AC output | 500 W | 1800 W | 1800 W | 1800 W | 2400 W | 3000W | 2400W | 3600 W | — | — |
| Surge | 1000 W | 3600 W | 3600 W | 3600 W | 4800 W | 6000 W | 4800 W | 7200 W | — | — |
| Expandable | Not supported | Not supported | 5 kWh | 5.5 kWh | Not supported | 10 kWh | — | 11 kWh | — | — |
| Solar input | 500 W | 500 W | 1000 W | 500 W | 500 W | 1000 W | 1000 W | 1600 W | — | — |
| Switchover | 10 ms | 10 ms | <10 ms | <15 ms | 10 ms | 10 ms | — | <10 ms | — | — |
| Weight | 9.9 kg | 12.1 kg | 12.5 kg | 16.5 kg | 20.3 kg | 22.1 kg | 22.7 kg | 33.7 kg | — | — |
| Dimensions | 220 × 223 × 263 mm | 398 × 200 × 283 mm | 398 × 200 × 284 mm | 400 × 212 × 282 mm | 494 × 239 × 305 mm | 494 × 242 × 305 mm | 497 × 242 × 305 mm | 613.1 × 327.7 × 395 mm | — | — |
| Cells | LFP | LFP | LFP | LFP | LFP | LFP | LFP | LFP | — | — |
Surge is the momentary rating that decides whether a motor starts. For aircon, pumps and compressors it matters more than capacity. A dash means the figure is not published for that model.