Compare
Compare the range
Read across, not down. Figures are EcoFlow's own, taken from each product's specification.
| Specification | ||||
|---|---|---|---|---|
| Capacity | 298 Wh | 298 Wh | 298 Wh | — |
| Rated power | 55 W | 55 W | 55 W | — |
| Cooling range | -25 °C to 10 °C | -25 °C to 10 °C | -25 °C to 10 °C | — |
| Weight | 17.5 kg | 20.5 kg | 23 kg | — |
| Dimensions | 630 × 400 × 405 mm | 706 × 400 × 405 mm | 780 × 400 × 405 mm | — |
| Cells | LFP | LFP | LFP | — |
Surge is the momentary rating that decides whether a motor starts. For aircon, pumps and compressors it matters more than capacity. A dash means the figure is not published for that model.
