Compare
Compare the range
Read across, not down. Figures are EcoFlow's own, taken from each product's specification.
| Specification | |||||
|---|---|---|---|---|---|
| Capacity | 245Wh | 286 Wh | 572 Wh | 858 Wh | 768Wh |
| AC output | 300W | 600 W | 600 W | 600 W | 600W |
| Surge | 600 W | 1200 W | 1200 W | 1200 W | 1600 W |
| Expandable | Not supported | Up to 858 Wh | Up to 858 Wh | Not further expandable | Not supported |
| Solar input | 110 W | 220 W | 220 W | 220 W | 220 W |
| Switchover | <20 ms | <10 ms | <10 ms | <10 ms | <10 ms |
| Weight | 3.55 kg | 4.7 kg | 8.4 kg | 10.8 kg | 7.8 kg |
| Cells | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycles | 3000 to 80% | 3000 to 80% | 3000 to 80% | 3000 to 80% | 3000 to 80% |
Surge is the momentary rating that decides whether a motor starts. For aircon, pumps and compressors it matters more than capacity. A dash means the figure is not published for that model.
